Rates Hauts de Kergaire

Holiday house Morbihan

Rates for the week of Saturday 5 p.m. to Saturday 10 a.m.

May 2024

Week 04/05 to 11/05 2 100 €
Week 11/05 to 18/05 2 100 €
Week 18/05 to 25/05 2 100 €
Week 25/05 to 01/06 2 100 €


June 2024

Week 01/06 to 08/06 2 100 €
Week 08/06 to 15/06 2 100 €
Week 15/06 to 22/06 2 100 €
Week 22/06 to 29/06 2 100 €


July 2024

Week 29/06 to 06/07 2 940 €
Week 06/07 to 13/07 2 940 €
Week 13/07 to 20/07 2 940 €
Week 20/07 to 27/07 2 940 €
Week 27/07 to 03/08 3 160 €


August 2024

Week 03/08 to 10/08 3 160 €
Week 10/08 to 17/08 3 160 €
Week 17/08 to 24/08 3 160 €
Week 24/08 to 31/08 3 160 €


September 2024

Week 31/08 to 07/09 2 100 €
Week 07/09 to 14/09 2 100 €
Week 14/09 to 21/09 2 100 €
Week 21/09 to 28/09 2 100 €


October 2024

Week 28/09 to 05/10 1 870 €
Week 05/10 to 12/10 1 870 €
Week 12/10 to 19/10 1 870 €
Week 19/10 to 26/10 2 100 €
Week 26/10 to 02/11 2 100 €


November 2024

Week 02/11 to 09/11 1 570 €
Week 09/11 to 16/11 1 570 €
Week 16/11 to 23/11 1 570 €
Week 23/11 to 30/11 1 570 €


December 2024

Week 30/11 to 07/12 1 570 €
Week 07/12 to 14/12 1 570 €
Week 14/12 to 21/12 1 570 €
Week 21/12 to 28/12 2 100 €
Week 28/12 to 04/01 2 100 €


January 2025

Week 04/01 to 11/01 1 570 €
Week 11/01 to 18/01 1 570 €
Week 18/01 to 25/01 1 570 €
Week 25/01 to 01/02 1 570 €


February 2025

Week 01/02 to 08/02 1 570 €
Week 08/02 to 15/02 1 780 €
Week 15/02 to 22/02 1 780 €
Week 22/02 to 01/03 1 780 €


March 2025

Week 01/03 to 08/03 1 780 €
Week 08/03 to 15/03 1 570 €
Week 15/03 to 22/03 1 570 €
Week 22/03 to 29/03 1 570 €


April 2025

Week 29/03 to 05/04 1 570 €
Week 05/04 to 12/04 2 100 €
Week 12/04 to 19/04 2 100 €
Week 19/04 to 26/04 2 100 €
Week 26/04 to 03/05 2 100 €


May 2025

Week 03/05 to 10/05 2 100 €
Week 10/05 to 17/05 2 100 €
Week 17/05 to 24/05 2 100 €
Week 24/05 to 31/05 2 100 €


June 2025

Week 31/05 to 07/06 2 100 €
Week 07/06 to 14/06 2 100 €
Week 14/06 to 21/06 2 100 €
Week 21/06 to 28/06 2 100 €


July 2025

Week 28/06 to 05/07 2 980 €
Week 05/07 to 12/07 2 980 €
Week 12/07 to 19/07 2 980 €
Week 19/07 to 26/07 2 980 €


Aout 2025

Week 26/07 to 02/08 3 160 €
Week 02/08 to 09/08 3 160 €
Week 09/08 to 16/08 3 160 €
Week 16/08 to 23/08 3 160 €
Week 23/08 to 30/08 3 160 €


September 2025

Week 30/08 to 06/09 2 100 €
Week 06/09 to 13/09 2 100 €
Week 13/09 to 20/09 2 100 €
Week 20/09 to 27/09 2 100 €
Week 27/09 to 04/10 2 100 €